|  |  |  | 
						Bus ID
						Features
					 |  | ||||
|---|---|---|---|---|---|---|---|---|
| 5:30AM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 7:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS4078456 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 5:30AM 5550 S 12th Ave. Tucson, AZ 85756 | 2h30m | 8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3991451 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 6:45AM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 8:45AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3995149 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 11:40AM 5550 S 12th Ave. Tucson, AZ 85756 | 2h30m | 2:10PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3991447 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 11:50AM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 1:50PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3992114 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 12:20PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 2:20PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3976129 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 1:00PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 3:00PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3976131 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 2:00PM 5550 S 12th Ave. Tucson, AZ 85756 | 3h15m | 5:15PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3992110 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 3:40PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 5:40PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3992106 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 5:30PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 7:30PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3992117 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 6:00PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h | 8:00PM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3992099 | Book | ||||
| 
 
 | ||||||||
| 
 |  | |||||||
| 10:15PM 5550 S 12th Ave. Tucson, AZ 85756 | 2h15m | 12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | TFS3937384 | Book | ||||
| 
 
 | ||||||||
|  | ||||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
